
2025-2026 Golf Park World Tour
Fall / Winter League
Climb the Ranks: Promotion & Relegation Every Week
League Outline
- Game and make up game
- 1. League groupings are determined by the management, but if there are any members you would like to play with, please notify us in advance
- 2. Each round starts at 6pm and players can check in at 5:30pm for practice.
- 3. If players are unable to play a league game due to personal reasons, players can play a make-up game no later than Thursday 6pm. Players must contact Golf Park for the make-up game schedule. (Make-up game is NOT allowed for the playoff)
- result and prize
- 1. The results of each round are posted every week on the in-store bulletin board, website and Instagram.
- 2. Weekly prizes are awarded to 1st and 2nd place of each divisions (Except for 1st week), and the leaderboard combines the results from all three locations.
- 3. The prizes are awarded with a gift receipt.
- Divisions
- 1. Depending on the number of the league players, 4-6 divisions will be created, and each division will have 8-10 players. For the Ladies' League, 2-4 Divisions will be created, and each division will have 5-10 players.
- 2. Each week, the top two finishers in each division will be promoted to the higher division, while the bottom two finishers in each division will be relegated to the lower division.
- 3. The first week's league game is the divisional decider game and there are no prizes.
- Playoff
- 1. All league players will play in the playoff game, and play mode is 18-Hole Stroke Play game, unlike the weekly game.
- 2. Playoff game results are awarded for both Gross Score and Net Score. Few days before the playoff game, each player is given a handicap of 0 to 15 (Men's League) and 0 to 10 (Women's League) based on their scores over the past eight weeks.
- 3. Make-up game is NOT allowed for the playoff
- Refund
- 1. Refund is available one week before the first league match of each season, and no refunds are available thereafter.
- 2. Only $300 will be refunded, excluding the $30 administration fee.
- Perks
- 1. League players receive one free can of beer or non-alcoholic beverage per game.
- 2. Participants will receive 10% off for food and drink
Schedule and Courses
Fall League (Oct 21 - Dec 17, 2025)
| Week | Men's | Ladies' | Course |
|---|---|---|---|
| 1 | Oct 21 | Oct 22 | Chateau Whistler Golf Club (Canada) |
| 2 | Oct 28 | Oct 29 | Finca Cortesin (Spain) |
| 3 | Nov 4 | Nov 5 | Tralee Golf Club (Ireland) |
| 4 | Nov 11 | Nov 12 | Asiana Country Club (South Korea) |
| 5 | Nov 18 | Nov 19 | Kuala Lumpur West (Malaysia) |
| 6 | Nov 25 | Nov 26 | Paradise Palms Golf Course (Australia) |
| 7 | Dec 2 | Dec 3 | Cabo del Sol - Ocean Course (Mexico) |
| 8 | Dec 9 | Dec 10 | The Golf Club of Houston (USA) |
| Playoff | Dec 16 | Dec 17 | Sand Ridge Golf Club (USA) |
Winter League (Jan 13 - Mar 18, 2026)
| Week | Men's | Ladies' | Course |
|---|---|---|---|
| 1 | Jan 13 | Jan 14 | Banff Springs Golf Course (Canada) |
| 2 | Jan 20 | Jan 21 | Frankfurter Golf Club (Germany) |
| 3 | Jan 27 | Jan 28 | Valderrama Golf Club (Spain) |
| 4 | Feb 3 | Feb 4 | Grand Country Club (South Korea) |
| 5 | Feb 10 | Feb 11 | Phoenix Country Club (Japan) |
| 6 | Feb 17 | Feb 18 | Kauri Cliffs Golf Club (New Zealand) |
| 7 | Feb 24 | Feb 25 | Dorado Beach Resort & Club (Puerto Rico) |
| 8 | Mar 3 | Mar 4 | Torrey Pines Golf Course (USA) |
| Playoff | Mar 17 | Mar 18 | Troon North - Monument (USA) |
Prize List
Main Prize (per season)
| Rank | Gross Score | Net Score |
|---|---|---|
| 1st | $200 Cash + Trophy | $200 Cash + Trophy |
| 2nd | $100 Cash | $100 Cash |
| 3rd | $50 Cash | $50 Cash |
Weekly Prize (Each Division)
| Week | 1st Place | 2nd Place |
|---|---|---|
| Week 1 | No Prize | No Prize |
| Week 2 | SRIXON Soft Feel Golf Ball (Dozen) | $20 Golf Park Gift Card |
| Week 3 | $30 Golf Park Gift Card | $20 Golf Park Gift Card |
| Week 4 | Golf Hat | $20 Golf Park Gift Card |
| Week 5 | 25oz Insulated Water Bottle | $20 Golf Park Gift Card |
| Week 6 | Golf Gloves | $20 Golf Park Gift Card |
| Week 7 | Golf Club Cleaner Pack | $20 Golf Park Gift Card |
| Week 8 | SRIXON Soft Feel Golf Ball (Dozen) | $20 Golf Park Gift Card |
Leaderboard
The overall ranking is calculated by summing up the best six scores out of eight rounds. Up to week 6, players must participate in all rounds to be included in the overall ranking.
| Rank | Name | Score |
|---|---|---|
| 1 | Subin Choi | -2 |
| 2 | Vivian Lee | Even |
| 3 | Sunrim oh | 3 |
| 4 | Mia Choo | 4 |
| 4 | Martine H Pettem | 4 |
| 6 | Allison Cronin | 5 |
| 7 | Oanh Vo-Reid | 6 |
| 8 | Jaime Wong | 7 |
| 8 | Young Jenny Lee | 7 |
| 10 | Hyebin Jeong | 8 |
| 11 | Alison chen | 10 |
| 11 | AKIKO CARTWRIGHT | 10 |
| 11 | Jenny Stewart | 10 |
| 11 | christine ursuliak | 10 |
| 15 | Angela Pancoast | 12 |
| 15 | Kate Hunter | 12 |
| 15 | Janine Forrest | 12 |
| 18 | Nicole scott | 14 |
| 18 | Stephanie Nicholl | 14 |
| 20 | Roxane Menssa | 15 |
| 21 | Carolyn Boston | 17 |
| 22 | Jodi Flanagan | 20 |
| 22 | Patty Munson | 20 |
| 24 | Jocelyn Lau | 22 |
| 24 | Deb Seeley | 22 |
| 26 | Karen Gertridge | 23 |
| 27 | Debbie Ducommun | 24 |
| 28 | Jill Macleod | 29 |
| 28 | NATALIE GINET | 29 |
| 28 | brenda berezuk | 29 |
| - | Tracy Kalbfleisch | DNS |
| - | Kelly Duncan | DNS |
| - | Angela Umbrich | DNS |
| - | Marie McNeil | DNS |
| - | Marise Comeau | DNS |
| - | Shawna Armstrong | DNS |
| - | Vanessa Sung | DNS |
| Rank | Name | Score |
|---|---|---|
| 1 | Brett Wallace | -4 |
| 2 | Mark Milne | -2 |
| 3 | mike hearns | Even |
| 4 | Kevin Francois | 1 |
| 4 | Bryan Krol | 1 |
| 4 | John Vautour | 1 |
| 4 | Cooper Prechel | 1 |
| 4 | Adrian Miranda | 1 |
| 9 | Matthew Sembinelli | 2 |
| 9 | Ralph Mamuric | 2 |
| 9 | Matthew Harris | 2 |
| 12 | Ross Harrington | 3 |
| 12 | CP Walsh | 3 |
| 14 | Andrew Fuhrman | 4 |
| 14 | Todd Hartley | 4 |
| 14 | Brent Sembinelli | 4 |
| 14 | JJ Jeon | 4 |
| 14 | Martin Jongkind | 4 |
| 14 | Damian Kim | 4 |
| 14 | Lance Miller | 4 |
| 21 | Michael Stanier | 5 |
| 21 | Daniel Gee | 5 |
| 21 | Patrick Browne | 5 |
| 21 | Eric Wen | 5 |
| 21 | Phil Warsaba | 5 |
| 21 | Cody Steele | 5 |
| 27 | Jason Leggett | 6 |
| 27 | Mike Evans | 6 |
| 27 | Rob PEAKE | 6 |
| 27 | Densa Chan | 6 |
| 31 | Chance Gara | 7 |
| 31 | Junha Kang | 7 |
| 31 | Scott Herman | 7 |
| 31 | Derek Elliott | 7 |
| 35 | Gavin Sather | 8 |
| 35 | Jonathan Wang | 8 |
| 35 | Joshua Kim | 8 |
| 38 | Jose Samonte | 9 |
| 38 | Grayson Martin | 9 |
| 38 | ADRIAN BALAOING | 9 |
| 38 | Ryan Hurst | 9 |
| 38 | Kevin Kuntz | 9 |
| 43 | Anthony Cabrera | 10 |
| 43 | Zaheer Rahim | 10 |
| 45 | Josh Windley | 11 |
| 46 | Jeff Kerr | 12 |
| 46 | Jin Kim | 12 |
| 46 | Patrick Banh | 12 |
| 46 | Gorman Law | 12 |
| 50 | Justin Quach | 13 |
| 50 | Viet Bui | 13 |
| 52 | Josh Schneider | 14 |
| 52 | Alex Foo | 14 |
| 52 | Nate Leong | 14 |
| 52 | Colin Yuen | 14 |
| 56 | alex hearns | 17 |
| 56 | Michael Reeves | 17 |
| 58 | Jared Carrier | 18 |
| 58 | Sheniff Dosani | 18 |
| 58 | Simarron Patterson | 18 |
| 61 | Chris Rahbek-Nielsen | 19 |
| - | Brian Thomas Dickey | DNS |
| - | Kurtis Fontinha | DNS |
| - | Jayce Loh | DNS |
| - | Kevin Bui | DNS |
League Divisions
Ladies' Division
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Subin Choi | -2 | - |
| 2 | Vivian Lee | Even | - |
| 3 | Sunrim oh | 3 | - |
| 4 | Mia Choo | 4 | - |
| 5 | Alison chen | 5 | - |
| 6 | Jaime Wong | 7 | - |
| 6 | Young Jenny Lee | 7 | - |
| 8 | Hyebin Jeong | 8 | - |
| - | Vanessa Sung | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Martine H Pettem | 4 | - |
| 2 | Allison Cronin | 5 | - |
| 3 | Jenny Stewart | 10 | - |
| 3 | AKIKO CARTWRIGHT | 10 | - |
| 5 | Kate Hunter | 12 | - |
| 6 | Nicole scott | 14 | - |
| 7 | Roxane Menssa | 15 | - |
| 8 | Jocelyn Lau | 22 | - |
| - | Marie McNeil | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Oanh Vo-Reid | 6 | - |
| 2 | christine ursuliak | 10 | - |
| 3 | Angela Pancoast | 12 | - |
| 3 | Janine Forrest | 12 | - |
| 5 | Stephanie Nicholl | 14 | - |
| 6 | Carolyn Boston | 17 | - |
| 7 | Jodi Flanagan | 20 | - |
| 8 | Deb Seeley | 22 | - |
| - | Marise Comeau | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Patty Munson | 20 | - |
| 2 | Karen Gertridge | 23 | - |
| 3 | Debbie Ducommun | 24 | - |
| 4 | brenda berezuk | 29 | - |
| 4 | Jill Macleod | 29 | - |
| 4 | NATALIE GINET | 29 | - |
| - | Tracy Kalbfleisch | DNS | - |
| - | Shawna Armstrong | DNS | - |
| - | Kelly Duncan | DNS | - |
| - | Angela Umbrich | DNS | - |
Men's Division
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Brett Wallace | -4 | - |
| 2 | Mark Milne | -2 | - |
| 3 | John Vautour | 1 | - |
| 3 | Cooper Prechel | 1 | - |
| 5 | Andrew Fuhrman | 4 | - |
| 5 | Brent Sembinelli | 4 | - |
| 5 | Damian Kim | 4 | - |
| 8 | Cody Steele | 5 | - |
| 9 | Junha Kang | 7 | - |
| - | Kurtis Fontinha | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Mike Hearns | Even | - |
| 2 | Adrian Miranda | 1 | - |
| 3 | Ralph Mamuric | 2 | - |
| 4 | CP Walsh | 3 | - |
| 5 | Todd Hartley | 4 | - |
| 5 | JJ Jeon | 4 | - |
| 7 | Eric Wen | 5 | - |
| 7 | Phil Warsaba | 5 | - |
| 7 | Daniel Gee | 5 | - |
| 10 | Chance Gara | 7 | - |
| 11 | Gavin Sather | 8 | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Bryan Krol | 1 | - |
| 2 | Matthew Sembinelli | 2 | - |
| 3 | Matthew Harris | 3 | - |
| 4 | Lance Miller | 4 | - |
| 5 | Michael Stanier | 5 | - |
| 6 | Derek Elliott | 7 | - |
| 7 | Anthony Cabrera | 10 | - |
| 8 | Josh Windley | 11 | - |
| 9 | Justin Quach | 13 | - |
| 10 | Colin Yuen | 14 | - |
| - | Kevin Bui | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Kevin Francois | 1 | - |
| 2 | Patrick Browne | 5 | - |
| 3 | Rob PEAKE | 6 | - |
| 3 | Jason Leggett | 6 | - |
| 5 | Scott Herman | 7 | - |
| 6 | Joshua Kim | 8 | - |
| 7 | Grayson Martin | 9 | - |
| 7 | Jose Samonte | 9 | - |
| 7 | ADRIAN BALAOING | 9 | - |
| 10 | Jin Kim | 12 | - |
| 11 | Sheniff Dosani | 18 | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Ross Harrington | 3 | - |
| 2 | Martin Jongkind | 4 | - |
| 3 | Mike Evans | 6 | - |
| 4 | Kevin Kuntz | 9 | - |
| 5 | Zaheer Rahim | 10 | - |
| 6 | Jeff Kerr | 12 | - |
| 7 | Nate Leong | 14 | - |
| 7 | Josh Schneider | 14 | - |
| 7 | Alex Foo | 14 | - |
| 10 | Chris Rahbek-Nielsen | 19 | - |
| - | Jayce Loh | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Densa Chan | 6 | - |
| 2 | Jonathan Wang | 8 | - |
| 3 | Ryan Hurst | 9 | - |
| 4 | Patrick Banh | 12 | - |
| 4 | Gorman Law | 12 | - |
| 6 | Viet Bui | 13 | - |
| 7 | Michael Reeves | 17 | - |
| 7 | alex hearns | 17 | - |
| 9 | Jared Carrier | 18 | - |
| 9 | Simarron Patterson | 18 | - |
| - | Brian Thomas Dickey | DNS | - |
Playoff Result
Net Ranking
| Rank | Name | Score | Prize | |
|---|---|---|---|---|
| 1 | Zaheer Rahim - Airdrie | Zaheer Rahim Airdrie | -13 | $200 Cash |
| 2 | Lance Miller - Signal Hill | Lance Miller Signal Hill | -12 | $100Cash |
| 3 | Jose Samonte - Brentwood | Jose Samonte Brentwood | -10 | $50 Cash |
| 4 | Ross Harrington - Signal Hill | Ross Harrington Signal Hill | -8 | |
| 5 | Viet Bui - Brentwood | Viet Bui Brentwood | -7 | |
| 6 | Kurtis Fontinha - Brentwood | Kurtis Fontinha Brentwood | -5 | |
| 6 | Colin Yuen - Brentwood | Colin Yuen Brentwood | -5 | |
| 6 | Kevin Kuntz - Airdrie | Kevin Kuntz Airdrie | -5 | |
| 9 | Adrian Miranda - Brentwood | Adrian Miranda Brentwood | -4 | |
| 9 | Junha Kang - Brentwood | Junha Kang Brentwood | -4 | |
| 9 | Cody Steele - Signal Hill | Cody Steele Signal Hill | -4 | |
| 9 | Matthew Sembinelli - Signal Hill | Matthew Sembinelli Signal Hill | -4 | |
| 9 | Derek Elliott - Airdrie | Derek Elliott Airdrie | -4 | |
| 14 | Mark Milne - Signal Hill | Mark Milne Signal Hill | -3 | |
| 14 | Andrew Fuhrman - Airdrie | Andrew Fuhrman Airdrie | -3 | |
| 14 | Gavin Sather - Airdrie | Gavin Sather Airdrie | -3 | |
| 14 | Kevin Bui - Brentwood | Kevin Bui Brentwood | -3 | |
| 14 | Josh Schneider - Brentwood | Josh Schneider Brentwood | -3 | |
| 14 | Martin Jongkind - Airdrie | Martin Jongkind Airdrie | -3 | |
| 20 | John Vautour - Signal Hill | John Vautour Signal Hill | -2 | |
| 21 | Brett Wallace - Brentwood | Brett Wallace Brentwood | -1 | |
| 21 | ADRIAN BALAOING - Brentwood | ADRIAN BALAOING Brentwood | -1 | |
| 23 | Eric Wen - Brentwood | Eric Wen Brentwood | EVEN | |
| 23 | Justin Quach - Brentwood | Justin Quach Brentwood | EVEN | |
| 25 | Matthew Harris - Airdrie | Matthew Harris Airdrie | 1 | |
| 26 | Grayson Martin - Signal Hill | Grayson Martin Signal Hill | 2 | |
| 26 | Joshua Kim - Brentwood | Joshua Kim Brentwood | 2 | |
| 26 | Jonathan Wang - Brentwood | Jonathan Wang Brentwood | 2 | |
| 26 | Jared Carrier - Airdrie | Jared Carrier Airdrie | 2 | |
| 30 | Brent Sembinelli - Signal Hill | Brent Sembinelli Signal Hill | 3 | |
| 30 | mike hearns - Airdrie | mike hearns Airdrie | 3 | |
| 32 | Cooper Prechel - Signal Hill | Cooper Prechel Signal Hill | 4 | |
| 32 | Daniel Gee - Brentwood | Daniel Gee Brentwood | 4 | |
| 34 | CP Walsh - Signal Hill | CP Walsh Signal Hill | 5 | |
| 34 | Josh Windley - Signal Hill | Josh Windley Signal Hill | 5 | |
| 36 | Todd Hartley - Airdrie | Todd Hartley Airdrie | 6 | |
| 36 | Michael Stanier - Brentwood | Michael Stanier Brentwood | 6 | |
| 36 | Anthony Cabrera - Airdrie | Anthony Cabrera Airdrie | 6 | |
| 36 | Patrick Browne - Signal Hill | Patrick Browne Signal Hill | 6 | |
| 40 | Damian Kim - Signal Hill | Damian Kim Signal Hill | 7 | |
| 40 | Kevin Francois - Airdrie | Kevin Francois Airdrie | 7 | |
| 40 | Chance Gara - Brentwood | Chance Gara Brentwood | 7 | |
| 40 | Jayce Loh - Signal Hill | Jayce Loh Signal Hill | 7 | |
| 44 | Mike Evans - Signal Hill | Mike Evans Signal Hill | 8 | |
| 44 | Alex Foo - Brentwood | Alex Foo Brentwood | 8 | |
| 44 | Gorman Law - Brentwood | Gorman Law Brentwood | 8 | |
| 47 | JJ Jeon - Signal Hill | JJ Jeon Signal Hill | 9 | |
| 47 | Phil Warsaba - Signal Hill | Phil Warsaba Signal Hill | 9 | |
| 47 | Jason Leggett - Airdrie | Jason Leggett Airdrie | 9 | |
| 47 | Densa Chan - Brentwood | Densa Chan Brentwood | 9 | |
| 47 | Simarron Patterson - Airdrie | Simarron Patterson Airdrie | 9 | |
| 52 | Jin Kim - Signal Hill | Jin Kim Signal Hill | 10 | |
| 52 | Sheniff Dosani - Airdrie | Sheniff Dosani Airdrie | 10 | |
| 54 | Patrick Banh - Brentwood | Patrick Banh Brentwood | 13 | |
| 54 | Michael Reeves - Airdrie | Michael Reeves Airdrie | 13 | |
| 56 | alex hearns - Airdrie | alex hearns Airdrie | 14 | |
| 57 | Nate Leong - Brentwood | Nate Leong Brentwood | 16 | |
| - | Chris Rahbek-Nielsen - Brentwood | Chris Rahbek-Nielsen Brentwood | DNF | |
| - | Brian Thomas Dickey - Brentwood | Brian Thomas Dickey Brentwood | DNF | |
| - | Jeff Kerr - Signal Hill | Jeff Kerr Signal Hill | DNF | |
| - | Ryan Hurst - Airdrie | Ryan Hurst Airdrie | DNF | |
| - | Rob PEAKE - Airdrie | Rob PEAKE Airdrie | DNF | |
| - | Scott Herman - Airdrie | Scott Herman Airdrie | DNF | |
| - | Bryan Krol - Signal Hill | Bryan Krol Signal Hill | DNF | |
| - | Ralph Mamuric - Brentwood | Ralph Mamuric Brentwood | DNF |
Gross Ranking
| Rank | Name | Handicap | Score | Prize | |
|---|---|---|---|---|---|
| 1 | Adrian Miranda - Brentwood | Adrian Miranda Brentwood | 0 | -4 | $200 Cash |
| 2 | Mark Milne - Signal Hill | Mark Milne Signal Hill | 0 | -3 | $100Cash |
| 3 | Andrew Fuhrman - Airdrie | Andrew Fuhrman Airdrie | 0 | -3 | $50 Cash |
| 4 | Lance Miller - Signal Hill | Lance Miller Signal Hill | 10 | -2 | |
| 4 | John Vautour - Signal Hill | John Vautour Signal Hill | 0 | -2 | |
| 6 | Kurtis Fontinha - Brentwood | Kurtis Fontinha Brentwood | 4 | -1 | |
| 6 | Brett Wallace - Brentwood | Brett Wallace Brentwood | 0 | -1 | |
| 8 | Junha Kang - Brentwood | Junha Kang Brentwood | 4 | EVEN | |
| 8 | Cody Steele - Signal Hill | Cody Steele Signal Hill | 4 | EVEN | |
| 10 | Jose Samonte - Brentwood | Jose Samonte Brentwood | 12 | 2 | |
| 11 | Zaheer Rahim - Airdrie | Zaheer Rahim Airdrie | 16 | 3 | |
| 11 | Brent Sembinelli - Signal Hill | Brent Sembinelli Signal Hill | 0 | 3 | |
| 13 | Ross Harrington - Signal Hill | Ross Harrington Signal Hill | 12 | 4 | |
| 13 | Matthew Sembinelli - Signal Hill | Matthew Sembinelli Signal Hill | 8 | 4 | |
| 13 | Eric Wen - Brentwood | Eric Wen Brentwood | 4 | 4 | |
| 16 | Colin Yuen - Brentwood | Colin Yuen Brentwood | 10 | 5 | |
| 17 | Derek Elliott - Airdrie | Derek Elliott Airdrie | 10 | 6 | |
| 18 | Gavin Sather - Airdrie | Gavin Sather Airdrie | 10 | 7 | |
| 18 | mike hearns - Airdrie | mike hearns Airdrie | 4 | 7 | |
| 20 | Justin Quach - Brentwood | Justin Quach Brentwood | 8 | 8 | |
| 21 | Kevin Kuntz - Airdrie | Kevin Kuntz Airdrie | 14 | 9 | |
| 21 | Kevin Bui - Brentwood | Kevin Bui Brentwood | 12 | 9 | |
| 21 | Damian Kim - Signal Hill | Damian Kim Signal Hill | 2 | 9 | |
| 24 | Grayson Martin - Signal Hill | Grayson Martin Signal Hill | 8 | 10 | |
| 24 | Cooper Prechel - Signal Hill | Cooper Prechel Signal Hill | 4 | 10 | |
| 26 | Viet Bui - Brentwood | Viet Bui Brentwood | 18 | 11 | |
| 26 | ADRIAN BALAOING - Brentwood | ADRIAN BALAOING Brentwood | 12 | 11 | |
| 26 | Matthew Harris - Airdrie | Matthew Harris Airdrie | 10 | 11 | |
| 26 | CP Walsh - Signal Hill | CP Walsh Signal Hill | 6 | 11 | |
| 30 | Daniel Gee - Brentwood | Daniel Gee Brentwood | 8 | 12 | |
| 30 | Todd Hartley - Airdrie | Todd Hartley Airdrie | 6 | 12 | |
| 30 | Michael Stanier - Brentwood | Michael Stanier Brentwood | 6 | 12 | |
| 30 | Anthony Cabrera - Airdrie | Anthony Cabrera Airdrie | 6 | 12 | |
| 34 | Josh Schneider - Brentwood | Josh Schneider Brentwood | 16 | 13 | |
| 35 | Joshua Kim - Brentwood | Joshua Kim Brentwood | 12 | 14 | |
| 35 | Patrick Browne - Signal Hill | Patrick Browne Signal Hill | 8 | 14 | |
| 37 | Martin Jongkind - Airdrie | Martin Jongkind Airdrie | 18 | 15 | |
| 37 | Kevin Francois - Airdrie | Kevin Francois Airdrie | 8 | 15 | |
| 37 | Chance Gara - Brentwood | Chance Gara Brentwood | 8 | 15 | |
| 37 | JJ Jeon - Signal Hill | JJ Jeon Signal Hill | 6 | 15 | |
| 41 | Josh Windley - Signal Hill | Josh Windley Signal Hill | 12 | 17 | |
| 41 | Jayce Loh - Signal Hill | Jayce Loh Signal Hill | 10 | 17 | |
| 41 | Phil Warsaba - Signal Hill | Phil Warsaba Signal Hill | 8 | 17 | |
| 44 | Jason Leggett - Airdrie | Jason Leggett Airdrie | 10 | 19 | |
| 45 | Jonathan Wang - Brentwood | Jonathan Wang Brentwood | 18 | 20 | |
| 45 | Mike Evans - Signal Hill | Mike Evans Signal Hill | 12 | 20 | |
| 47 | Densa Chan - Brentwood | Densa Chan Brentwood | 12 | 21 | |
| 48 | Jared Carrier - Airdrie | Jared Carrier Airdrie | 20 | 22 | |
| 48 | Jin Kim - Signal Hill | Jin Kim Signal Hill | 12 | 22 | |
| 50 | Alex Foo - Brentwood | Alex Foo Brentwood | 18 | 26 | |
| 50 | Gorman Law - Brentwood | Gorman Law Brentwood | 18 | 26 | |
| 52 | Sheniff Dosani - Airdrie | Sheniff Dosani Airdrie | 18 | 28 | |
| 53 | Simarron Patterson - Airdrie | Simarron Patterson Airdrie | 20 | 29 | |
| 54 | Patrick Banh - Brentwood | Patrick Banh Brentwood | 18 | 31 | |
| 54 | Michael Reeves - Airdrie | Michael Reeves Airdrie | 18 | 31 | |
| 56 | Nate Leong - Brentwood | Nate Leong Brentwood | 16 | 32 | |
| 57 | alex hearns - Airdrie | alex hearns Airdrie | 20 | 34 | |
| - | Chris Rahbek-Nielsen - Brentwood | Chris Rahbek-Nielsen Brentwood | 20 | DNF | |
| - | Brian Thomas Dickey - Brentwood | Brian Thomas Dickey Brentwood | 20 | DNF | |
| - | Jeff Kerr - Signal Hill | Jeff Kerr Signal Hill | 18 | DNF | |
| - | Ryan Hurst - Airdrie | Ryan Hurst Airdrie | 16 | DNF | |
| - | Rob PEAKE - Airdrie | Rob PEAKE Airdrie | 12 | DNF | |
| - | Scott Herman - Airdrie | Scott Herman Airdrie | 10 | DNF | |
| - | Bryan Krol - Signal Hill | Bryan Krol Signal Hill | 6 | DNF | |
| - | Ralph Mamuric - Brentwood | Ralph Mamuric Brentwood | 0 | DNF |
