
2025-2026 Golf Park World Tour
Fall / Winter League
Climb the Ranks: Promotion & Relegation Every Week
League Outline
- Game and make up game
- 1. League groupings are determined by the management, but if there are any members you would like to play with, please notify us in advance
- 2. Each round starts at 6pm and players can check in at 5:30pm for practice.
- 3. League games are 9-hole games, and each player typically takes under 30 minutes to finish 9 holes. Therefore, league room booking time is from 5:30 PM to 8:00 PM. To accommodate regular bookings starting after 8:00 PM, league games must be completed by 8:00 PM. Any holes not finished by 8:00 PM will be scored as double par.
- 4. If players are unable to play a league game due to personal reasons, players can play a make-up game no later than Thursday 6pm. Players must contact Golf Park for the make-up game schedule. (Make-up game is NOT allowed for the playoff)
- result and prize
- 1. The results of each round are posted every week on the in-store bulletin board, website and Instagram.
- 2. Weekly prizes are awarded to 1st and 2nd place of each divisions (Except for 1st week), and the leaderboard combines the results from all three locations.
- 3. The prizes are awarded with a gift receipt.
- Divisions
- 1. Depending on the number of the league players, 4-6 divisions will be created, and each division will have 8-10 players. For the Ladies' League, 2-4 Divisions will be created, and each division will have 5-10 players.
- 2. Each week, the top two finishers in each division will be promoted to the higher division, while the bottom two finishers in each division will be relegated to the lower division.
- 3. The first week's league game is the divisional decider game and there are no prizes.
- Playoff
- 1. All league players will play in the playoff game, and play mode is 18-Hole Stroke Play game, unlike the weekly game.
- 2. Playoff game results are awarded for both Gross Score and Net Score. Few days before the playoff game, each player is given a handicap of 0 to 15 (Men's League) and 0 to 10 (Women's League) based on their scores over the past eight weeks.
- 3. Make-up game is NOT allowed for the playoff
- Refund
- 1. Refund is available one week before the first league match of each season, and no refunds are available thereafter.
- 2. Only $300 will be refunded, excluding the $30 administration fee.
- Perks
- 1. League players receive one free can of beer or non-alcoholic beverage per game.
- 2. Participants will receive 10% off for food and drink
Schedule and Courses
Fall League (Oct 21 - Dec 17, 2025)
| Week | Men's | Ladies' | Course |
|---|---|---|---|
| 1 | Oct 21 | Oct 22 | Chateau Whistler Golf Club (Canada) |
| 2 | Oct 28 | Oct 29 | Finca Cortesin (Spain) |
| 3 | Nov 4 | Nov 5 | Tralee Golf Club (Ireland) |
| 4 | Nov 11 | Nov 12 | Asiana Country Club (South Korea) |
| 5 | Nov 18 | Nov 19 | Kuala Lumpur West (Malaysia) |
| 6 | Nov 25 | Nov 26 | Paradise Palms Golf Course (Australia) |
| 7 | Dec 2 | Dec 3 | Cabo del Sol - Ocean Course (Mexico) |
| 8 | Dec 9 | Dec 10 | The Golf Club of Houston (USA) |
| Playoff | Dec 16 | Dec 17 | Sand Ridge Golf Club (USA) |
Winter League (Jan 13 - Mar 18, 2026)
Men's League| Week | Date | Course |
|---|---|---|
| 1 | Jan 13 | Banff Springs Golf Course (Canada) |
| 2 | Jan 20 | Frankfurter Golf Club (Germany) |
| 3 | Jan 27 | Valderrama Golf Club (Spain) |
| 4 | Feb 3 | Grand Country Club (South Korea) |
| 5 | Feb 10 | Phoenix Country Club (Japan) |
| 6 | Feb 17 | Kauri Cliffs Golf Club (New Zealand) |
| 7 | Feb 24 | Dorado Beach Resort & Club (Puerto Rico) |
| 8 | Mar 3 | Torrey Pines Golf Course (USA) |
| Playoff | Mar 17 | Troon North - Monument (USA) |
| Week | Date | Course |
|---|---|---|
| 1 | Jan 14 | Bandon Dunes, Oregon (USA) |
| 2 | Jan 21 | La Bagnaia Golf & Spa Resort (Italy) |
| 3 | Jan 28 | Gleneagles - The Centenary Course (Scotland) |
| 4 | Feb 4 | Le Grand George Golf Course (South Africa) |
| 5 | Feb 11 | Kauri Cliffs Golf Club (New Zealand) |
| 6 | Feb 18 | Kapalua Golf Club - Village Course, Hawaii(USA) |
| 7 | Feb 25 | Hapuna Golf Course,Hawaii (USA) |
| 8 | Mar 4 | Jeremy Ranch Golf & Country Club, Utah(USA) |
| Playoff | Mar 18 | Troon North - Monument (USA) |
Prize List
Main Prize (per season)
| Rank | Gross Score | Net Score |
|---|---|---|
| 1st | $200 Cash + Trophy | $200 Cash + Trophy |
| 2nd | $100 Cash | $100 Cash |
| 3rd | $50 Cash | $50 Cash |
Weekly Prize (Each Division)
| Week | 1st Place | 2nd Place |
|---|---|---|
| Week 1 | No Prize | No Prize |
| Week 2 | SRIXON Soft Feel Golf Ball (Dozen) | $20 Golf Park Gift Card |
| Week 3 | $30 Golf Park Gift Card | $20 Golf Park Gift Card |
| Week 4 | Golf Hat | $20 Golf Park Gift Card |
| Week 5 | 25oz Insulated Water Bottle | $20 Golf Park Gift Card |
| Week 6 | Golf Gloves | $20 Golf Park Gift Card |
| Week 7 | Golf Club Cleaner Pack | $20 Golf Park Gift Card |
| Week 8 | SRIXON Soft Feel Golf Ball (Dozen) | $20 Golf Park Gift Card |
Leaderboard
The overall ranking is calculated by summing up the best six scores out of eight rounds. Up to week 6, players must participate in all rounds to be included in the overall ranking.
| Rank | Name | Score |
|---|---|---|
| 1 | VIvian Lee | -3 |
| 2 | Andrea Yeung | -2 |
| 2 | Mia Choo | -2 |
| 4 | Jaime Wong | Even |
| 5 | AKIKO CARTWRIGHT | 1 |
| 5 | Ting | 1 |
| 5 | Nicole scott | 1 |
| 8 | Lindsay Kung | 2 |
| 8 | Angela Hurkot | 2 |
| 10 | Angela Pancoast | 3 |
| 10 | Alissa Shivji | 3 |
| 10 | Oanh Vo-Reid | 3 |
| 10 | Alison Chen | 3 |
| 14 | Kim Schoenroth | 6 |
| 15 | Stephanie Nicholl | 7 |
| 16 | Deb Seeley | 8 |
| 17 | Janine Forrest | 9 |
| 18 | Lynn Pollock | 10 |
| 18 | christine ursuliak | 10 |
| 20 | Jodi Flanagan | 13 |
| 20 | Jocelyn Lau | 13 |
| 22 | Shannon Bader | 14 |
| 23 | Lisa Gould | 15 |
| 24 | Patty Munson | 17 |
| 25 | Karen Gertridge | 21 |
| 26 | Jolene Bergeson | 25 |
| 27 | Sandra Shuya | 27 |
| 28 | Alexandra Giancarlo | 28 |
| - | clare davies | DNS |
| - | Carolyn Boston | DNS |
| - | Debbie Ducommun | DNS |
| - | Roxane Menssa | DNS |
| - | Jill Macleod | DNS |
| - | Marie McNeil | DNS |
| Rank | Name | Score |
|---|---|---|
| 1 | Ryan La Forge | -2 |
| 1 | Brandon Thomson | -2 |
| 3 | Chance Gara | Even |
| 4 | Andrew Fuhrman | 1 |
| 4 | Todd Hartley | 1 |
| 4 | Brett Wallace | 1 |
| 4 | Mark Milne | 1 |
| 8 | Gavin Sather | 2 |
| 8 | John Vautour | 2 |
| 10 | Justin Sidhu | 3 |
| 10 | Jeremy Smith | 3 |
| 12 | Kevin Francois | 4 |
| 12 | Rob PEAKE | 4 |
| 12 | Michael Stanier | 4 |
| 12 | Daniel Gee | 4 |
| 12 | Kevin Miller | 4 |
| 12 | Riley Dow | 4 |
| 12 | Aaron Berze | 4 |
| 19 | Vincent Yu | 5 |
| 20 | Steele Gibson | 6 |
| 20 | Michael Gadd | 6 |
| 20 | Brady Polson | 6 |
| 20 | Alfredo Valecillos | 6 |
| 24 | Michael Pickett | 7 |
| 24 | John Lee Obiacoro | 7 |
| 24 | Alex Wilson | 7 |
| 24 | Patrick Browne | 7 |
| 28 | Mike Hearns | 8 |
| 28 | Tyler Cluff | 8 |
| 28 | Andrew Chen | 8 |
| 28 | Tyler ondrik | 8 |
| 28 | Jake Hu | 8 |
| 28 | Damian Kim | 8 |
| 34 | Jason Leggett | 9 |
| 34 | Sheldon Herman | 9 |
| 34 | JJ Jeon | 9 |
| 34 | Desmond Sheridan | 9 |
| 38 | Jared Carrier | 11 |
| 38 | Scott Herman | 11 |
| 38 | Charles Vincent G Ouano | 11 |
| 38 | Bryan Krol | 11 |
| 42 | Yevgeniy Postovik | 12 |
| 43 | Ryan S Howard | 13 |
| 43 | Aidan Flynn | 13 |
| 45 | Nathan Mangold | 14 |
| 45 | Josh Schneider | 14 |
| 45 | Peyman Pournabi | 14 |
| 45 | Jeff Kerr | 14 |
| 49 | Michael Reeves | 15 |
| 49 | Kevin Kuntz | 15 |
| 49 | Sim patterson | 15 |
| 49 | Michael J Cann | 15 |
| 53 | Darin Williams | 16 |
| 54 | Derek Shewchuk | 17 |
| 55 | Tyson Williams | 18 |
| 56 | Alex Hearns | 19 |
| 56 | Eric Cao | 19 |
| 58 | Jason Rhee | 20 |
| 59 | Yuan Chen | 21 |
| 60 | Luke Cyriac | 22 |
| 61 | James Goss | 28 |
| 62 | Kris Johnson | 32 |
| - | Jayce Loh | DNS |
| - | Cody Steele | DNS |
| - | Mike Evans | DNS |
League Divisions
Ladies' Division
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Vivian Lee | -3 | - |
| 2 | Andrea Yeung | -2 | - |
| 3 | Mia Choo | -2 | - |
| 4 | Jaime Wong | Even | - |
| 5 | Ting | 1 | - |
| 6 | Angela Hurkot | 2 | - |
| 7 | Alison Chen | 3 | - |
| 7 | Alissa Shivji | 3 | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Nicole Scott | 1 | - |
| 2 | Lindsay Kung | 2 | - |
| 3 | Oanh Vo-Reid | 3 | - |
| 3 | Angela Pancoast | 3 | - |
| 5 | Kim Schoenroth | 6 | - |
| 6 | Janine Forrest | 9 | - |
| 7 | Jodi Flanagan | 13 | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | AKIKO CARTWRIGHT | 1 | - |
| 2 | Deb Seeley | 8 | - |
| 3 | Lynn Pollock | 10 | - |
| 4 | Shannon Bader | 14 | - |
| 5 | Lisa Gould | 15 | - |
| 6 | Karen Gertridge | 21 | - |
| 7 | Sandra Shuya | 27 | - |
| - | Carolyn Boston | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Stephanie Nicholl | 7 | - |
| 2 | Christine Ursuliak | 10 | - |
| 3 | Jocelyn Lau | 13 | - |
| 4 | Patty Munson | 17 | - |
| 5 | Jolene Bergeson | 25 | - |
| 6 | Alexandra Giancarlo | 28 | - |
| - | Jill Macleod | DNS | - |
| - | Clare Davies | DNS | - |
Men's Division
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Ryan La Forge | -2 | - |
| 2 | Chance Gara | Even | - |
| 3 | Andrew Fuhrman | 1 | - |
| 3 | Mark Milne | 1 | - |
| 5 | John Vautour | 2 | - |
| 5 | Gavin Sather | 2 | - |
| 5 | CP Walsh | 2 | - |
| 8 | Justin Sidhu | 3 | - |
| 9 | Michael Stanier | 4 | - |
| 10 | JG Lee | 5 | - |
| 11 | Jake Hu | 8 | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Brandon Thomson | -2 | - |
| 2 | Brett Wallace | 1 | - |
| 3 | Todd Hartley | 1 | - |
| 4 | Lance Miller | 2 | - |
| 4 | Phil Warsaba | 2 | - |
| 6 | Daniel Gee | 4 | - |
| 6 | Riley Dow | 4 | - |
| 8 | Mike Hearns | 8 | - |
| 8 | Damian Kim | 8 | - |
| 10 | Jason Leggett | 9 | - |
| 19 | JJ Jeon | 9 | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Jeremy Smith | 3 | - |
| 2 | Aaron Berze | 4 | - |
| 2 | Kevin Miller | 4 | - |
| 4 | Vincent Yu | 5 | - |
| 5 | Michael Gadd | 6 | - |
| 6 | Patrick Browne | 7 | - |
| 7 | Tyler Ondrik | 8 | - |
| 8 | Bryan Krol | 11 | - |
| 9 | Kevin Kuntz | 15 | - |
| 10 | Darin Williams | 16 | - |
| - | Jayce Loh | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Kevin Francois | 4 | - |
| 2 | Rob PEAKE | 4 | - |
| 3 | Steele Gibson | 6 | - |
| 3 | Brady Polson | 6 | - |
| 5 | Michael Pickett | 7 | - |
| 5 | John Lee Obiacoro | 7 | - |
| 7 | Andrew Chen | 8 | - |
| 8 | Sheldon Herman | 9 | - |
| 9 | Scott Herman | 11 | - |
| 9 | Charles Vincent G Ouano | 11 | - |
| 11 | Josh Schneider | 14 | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Alfredo Valecillos | 6 | - |
| 2 | Alex Wilson | 7 | - |
| 3 | Jared Carrier | 11 | - |
| 4 | Yevgeniy Postovik | 12 | - |
| 5 | Ryan S Howard | 13 | - |
| 5 | Aidan Flynn | 13 | - |
| 7 | Jeff Kerr | 14 | - |
| 7 | Peyman Pournabi | 14 | - |
| 9 | Michael Reeves | 15 | - |
| 9 | Sim patterson | 15 | - |
| 11 | Derek Shewchuk | 17 | - |
| - | Mike Evans | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Tyler Cluff | 8 | - |
| 2 | Desmond Sheridan | 9 | - |
| 3 | Nathan Mangold | 14 | - |
| 4 | Michael J Cann | 15 | - |
| 5 | Tyson Williams | 18 | - |
| 6 | Alex Hearns | 19 | - |
| 6 | Eric Cao | 19 | - |
| 8 | Jason Rhee | 20 | - |
| 9 | Yuan Chen | 21 | - |
| 10 | Luke Cyriac | 22 | - |
| 11 | James Goss | 28 | - |
| 12 | Kris Johnson | 32 | - |
Playoff Result
Net Ranking
| Rank | Name | Handicap | Score | Prize | |
|---|---|---|---|---|---|
| 1 | Mark Milne - Signal Hill | Mark Milne Signal Hill | 0 | -11 | $200 Cash |
| 2 | Andrew Fuhrman - Airdrie | Andrew Fuhrman Airdrie | 0 | -9 | $100 Cash |
| 3 | Phil Warsaba - Signal Hill | Phil Warsaba Signal Hill | 8 | -7 | $25 Cash |
| 3 | Josh Schneider - Brentwood | Josh Schneider Brentwood | 16 | -7 | $25 Cash |
| 5 | Brett Wallace - Brentwood | Brett Wallace Brentwood | 4 | -6 | - |
| 5 | Jason Leggett - Airdrie | Jason Leggett Airdrie | 8 | -6 | - |
| 7 | Ryan La Forge - Signal Hill | Ryan La Forge Signal Hill | 0 | -5 | - |
| 7 | Damian Kim - Signal Hill | Damian Kim Signal Hill | 6 | -5 | - |
| 7 | Bryan Krol - Signal Hill | Bryan Krol Signal Hill | 12 | -5 | - |
| 10 | Aaron Berze - Signal Hill | Aaron Berze Signal Hill | 12 | -2 | - |
| 10 | Jared Carrier - Airdrie | Jared Carrier Airdrie | 18 | -2 | - |
| 10 | Tyler Cluff - Brentwood | Tyler Cluff Brentwood | 18 | -2 | - |
| 13 | Todd Hartley - Airdrie | Todd Hartley Airdrie | 4 | -1 | - |
| 13 | Brandon Thomson - Signal Hill | Brandon Thomson Signal Hill | 4 | -1 | - |
| 13 | Kevin Kuntz - Airdrie | Kevin Kuntz Airdrie | 6 | -1 | - |
| 13 | JJ Jeon - Signal Hill | JJ Jeon Signal Hill | 8 | -1 | - |
| 13 | Vincent Yu - Signal Hill | Vincent Yu Signal Hill | 10 | -1 | - |
| 13 | John Lee Obiacoro - Airdrie | John Lee Obiacoro Airdrie | 12 | -1 | - |
| 13 | Alfredo Valecillos - Signal Hill | Alfredo Valecillos Signal Hill | 12 | -1 | - |
| 13 | Scott Herman - Airdrie | Scott Herman Airdrie | 14 | -1 | - |
| 21 | Aidan Flynn - Brentwood | Aidan Flynn Brentwood | 18 | EVEN | - |
| 22 | Mike Hearns - Airdrie | Mike Hearns Airdrie | 6 | 1 | - |
| 22 | Gavin Sather - Airdrie | Gavin Sather Airdrie | 6 | 1 | - |
| 22 | Michael Pickett - Airdrie | Michael Pickett Airdrie | 12 | 1 | - |
| 22 | Ryan S Howard - Brentwood | Ryan S Howard Brentwood | 14 | 1 | - |
| 22 | Jeff Kerr - Signal Hill | Jeff Kerr Signal Hill | 16 | 1 | - |
| 27 | Jeremy Smith - Brentwood | Jeremy Smith Brentwood | 6 | 2 | - |
| 28 | John Vautour - Signal Hill | John Vautour Signal Hill | 0 | 3 | - |
| 28 | CP Walsh - Signal Hill | CP Walsh Signal Hill | 6 | 3 | - |
| 28 | Jake Hu - Signal Hill | Jake Hu Signal Hill | 8 | 3 | - |
| 28 | Brady Polson - Brentwood | Brady Polson Brentwood | 12 | 3 | - |
| 28 | Michael Reeves - Airdrie | Michael Reeves Airdrie | 14 | 3 | - |
| 33 | Tyler ondrik - Signal Hill | Tyler ondrik Signal Hill | 8 | 4 | - |
| 33 | Riley Dow - Signal Hill | Riley Dow Signal Hill | 10 | 4 | - |
| 35 | Rob PEAKE - Airdrie | Rob PEAKE Airdrie | 10 | 5 | - |
| 35 | Kevin Miller - Brentwood | Kevin Miller Brentwood | 10 | 5 | - |
| 35 | Sheldon Herman - Airdrie | Sheldon Herman Airdrie | 12 | 5 | - |
| 35 | Peyman Pournabi - Signal Hill | Peyman Pournabi Signal Hill | 16 | 5 | - |
| 39 | Daniel Gee - Brentwood | Daniel Gee Brentwood | 6 | 6 | - |
| 39 | Justin Sidhu - Brentwood | Justin Sidhu Brentwood | 6 | 6 | - |
| 39 | Patrick Browne - Signal Hill | Patrick Browne Signal Hill | 8 | 6 | - |
| 39 | Michael Gadd - Brentwood | Michael Gadd Brentwood | 10 | 6 | - |
| 39 | Steele Gibson - Brentwood | Steele Gibson Brentwood | 12 | 6 | - |
| 39 | Sim patterson - Airdrie | Sim patterson Airdrie | 16 | 6 | - |
| 45 | Eric Cao - Brentwood | Eric Cao Brentwood | 20 | 9 | - |
| 46 | Darin Williams - Airdrie | Darin Williams Airdrie | 12 | 10 | - |
| 47 | Michael J Cann - Airdrie | Michael J Cann Airdrie | 20 | 11 | - |
| 48 | Charles Vincent G Ouano - Signal Hill | Charles Vincent G Ouano Signal Hill | 14 | 13 | - |
| 48 | Derek Shewchuk - Brentwood | Derek Shewchuk Brentwood | 18 | 13 | - |
| 50 | Alex Wilson - Brentwood | Alex Wilson Brentwood | 16 | 14 | - |
| 51 | Yevgeniy Postovik - Signal Hill | Yevgeniy Postovik Signal Hill | 16 | 15 | - |
| 52 | Tyson Williams - Airdrie | Tyson Williams Airdrie | 20 | 16 | - |
| 53 | Desmond Sheridan - Signal Hill | Desmond Sheridan Signal Hill | 16 | 17 | - |
| 53 | Alex Hearns - Airdrie | Alex Hearns Airdrie | 20 | 17 | - |
| 53 | Nathan Mangold - Brentwood | Nathan Mangold Brentwood | 20 | 17 | - |
| 56 | Luke Cyriac - Brentwood | Luke Cyriac Brentwood | 20 | 19 | - |
| 57 | Jason Rhee - Brentwood | Jason Rhee Brentwood | 20 | 26 | - |
| 58 | Kris Johnson - Brentwood | Kris Johnson Brentwood | 20 | 43 | - |
| 59 | Yuan Chen - Brentwood | Yuan Chen Brentwood | 20 | 49 | - |
| - | Kevin Francois - Airdrie | Kevin Francois Airdrie | 10 | DNS | - |
| - | Jayce Loh - Brentwood | Jayce Loh Brentwood | 8 | DNS | - |
| - | Michael Stanier - Brentwood | Michael Stanier Brentwood | 4 | DNS | - |
| - | Chance Gara - Brentwood | Chance Gara Brentwood | 4 | DNS | - |
| - | Andrew Chen - Brentwood | Andrew Chen Brentwood | 10 | DNS | - |
| - | Cody Steele - Signal Hill | Cody Steele Signal Hill | 0 | DNS | - |
| - | James Goss - Signal Hill | James Goss Signal Hill | 20 | DNS | - |
| - | Mike Evans - Signal Hill | Mike Evans Signal Hill | 16 | DNS | - |
| - | Lance Miller - Signal Hill | Lance Miller Signal Hill | 6 | DNS | - |
| - | JG Lee - Signal Hill | JG Lee Signal Hill | 0 | DNS | - |
Gross Ranking
| Rank | Name | Score | Prize | |
|---|---|---|---|---|
| 1 | Mark Milne - Signal Hill | Mark Milne Signal Hill | -11 | $200 Cash |
| 2 | Andrew Fuhrman - Airdrie | Andrew Fuhrman Airdrie | -9 | $100 Cash |
| 3 | Ryan La Forge - Signal Hill | Ryan La Forge Signal Hill | -5 | $50 Cash |
| 4 | Brett Wallace - Brentwood | Brett Wallace Brentwood | -2 | |
| 5 | Phil Warsaba - Signal Hill | Phil Warsaba Signal Hill | 1 | |
| 5 | Damian Kim - Signal Hill | Damian Kim Signal Hill | 1 | |
| 7 | Jason Leggett - Airdrie | Jason Leggett Airdrie | 2 | |
| 8 | Todd Hartley - Airdrie | Todd Hartley Airdrie | 3 | |
| 8 | Brandon Thomson - Signal Hill | Brandon Thomson Signal Hill | 3 | |
| 8 | John Vautour - Signal Hill | John Vautour Signal Hill | 3 | |
| 11 | Kevin Kuntz - Airdrie | Kevin Kuntz Airdrie | 5 | |
| 12 | Bryan Krol - Signal Hill | Bryan Krol Signal Hill | 7 | |
| 12 | JJ Jeon - Signal Hill | JJ Jeon Signal Hill | 7 | |
| 12 | Mike Hearns - Airdrie | Mike Hearns Airdrie | 7 | |
| 12 | Gavin Sather - Airdrie | Gavin Sather Airdrie | 7 | |
| 16 | Jeremy Smith - Brentwood | Jeremy Smith Brentwood | 8 | |
| 17 | Josh Schneider - Brentwood | Josh Schneider Brentwood | 9 | |
| 17 | Vincent Yu - Signal Hill | Vincent Yu Signal Hill | 9 | |
| 17 | CP Walsh - Signal Hill | CP Walsh Signal Hill | 9 | |
| 20 | Aaron Berze - Signal Hill | Aaron Berze Signal Hill | 10 | |
| 21 | John Lee Obiacoro - Airdrie | John Lee Obiacoro Airdrie | 11 | |
| 21 | Alfredo Valecillos - Signal Hill | Alfredo Valecillos Signal Hill | 11 | |
| 21 | Jake Hu - Signal Hill | Jake Hu Signal Hill | 11 | |
| 24 | Tyler ondrik - Signal Hill | Tyler ondrik Signal Hill | 12 | |
| 24 | Daniel Gee - Brentwood | Daniel Gee Brentwood | 12 | |
| 24 | Justin Sidhu - Brentwood | Justin Sidhu Brentwood | 12 | |
| 27 | Scott Herman - Airdrie | Scott Herman Airdrie | 13 | |
| 27 | Michael Pickett - Airdrie | Michael Pickett Airdrie | 13 | |
| 29 | Riley Dow - Signal Hill | Riley Dow Signal Hill | 14 | |
| 29 | Patrick Browne - Signal Hill | Patrick Browne Signal Hill | 14 | |
| 31 | Ryan S Howard - Brentwood | Ryan S Howard Brentwood | 15 | |
| 31 | Brady Polson - Brentwood | Brady Polson Brentwood | 15 | |
| 31 | Rob PEAKE - Airdrie | Rob PEAKE Airdrie | 15 | |
| 31 | Kevin Miller - Brentwood | Kevin Miller Brentwood | 15 | |
| 35 | Jared Carrier - Airdrie | Jared Carrier Airdrie | 16 | |
| 35 | Tyler Cluff - Brentwood | Tyler Cluff Brentwood | 16 | |
| 35 | Michael Gadd - Brentwood | Michael Gadd Brentwood | 16 | |
| 38 | Jeff Kerr - Signal Hill | Jeff Kerr Signal Hill | 17 | |
| 38 | Michael Reeves - Airdrie | Michael Reeves Airdrie | 17 | |
| 38 | Sheldon Herman - Airdrie | Sheldon Herman Airdrie | 17 | |
| 41 | Aidan Flynn - Brentwood | Aidan Flynn Brentwood | 18 | |
| 41 | Steele Gibson - Brentwood | Steele Gibson Brentwood | 18 | |
| 43 | Peyman Pournabi - Signal Hill | Peyman Pournabi Signal Hill | 21 | |
| 44 | Sim patterson - Airdrie | Sim patterson Airdrie | 22 | |
| 44 | Darin Williams - Airdrie | Darin Williams Airdrie | 22 | |
| 46 | Charles Vincent G Ouano - Signal Hill | Charles Vincent G Ouano Signal Hill | 27 | |
| 47 | Eric Cao - Brentwood | Eric Cao Brentwood | 29 | |
| 48 | Alex Wilson - Brentwood | Alex Wilson Brentwood | 30 | |
| 49 | Michael J Cann - Airdrie | Michael J Cann Airdrie | 31 | |
| 49 | Derek Shewchuk - Brentwood | Derek Shewchuk Brentwood | 31 | |
| 49 | Yevgeniy Postovik - Signal Hill | Yevgeniy Postovik Signal Hill | 31 | |
| 52 | Desmond Sheridan - Signal Hill | Desmond Sheridan Signal Hill | 33 | |
| 53 | Tyson Williams - Airdrie | Tyson Williams Airdrie | 36 | |
| 54 | Alex Hearns - Airdrie | Alex Hearns Airdrie | 37 | |
| 54 | Nathan Mangold - Brentwood | Nathan Mangold Brentwood | 37 | |
| 56 | Luke Cyriac - Brentwood | Luke Cyriac Brentwood | 39 | |
| 57 | Jason Rhee - Brentwood | Jason Rhee Brentwood | 46 | |
| 58 | Kris Johnson - Brentwood | Kris Johnson Brentwood | 63 | |
| 59 | Yuan Chen - Brentwood | Yuan Chen Brentwood | 69 | |
| - | Kevin Francois - Airdrie | Kevin Francois Airdrie | DNS | |
| - | Jayce Loh - Brentwood | Jayce Loh Brentwood | DNS | |
| - | Michael Stanier - Brentwood | Michael Stanier Brentwood | DNS | |
| - | Chance Gara - Brentwood | Chance Gara Brentwood | DNS | |
| - | Andrew Chen - Brentwood | Andrew Chen Brentwood | DNS | |
| - | Cody Steele - Signal Hill | Cody Steele Signal Hill | DNS | |
| - | James Goss - Signal Hill | James Goss Signal Hill | DNS | |
| - | Mike Evans - Signal Hill | Mike Evans Signal Hill | DNS | |
| - | Lance Miller - Signal Hill | Lance Miller Signal Hill | DNS | |
| - | JG Lee - Signal Hill | JG Lee Signal Hill | DNS |
