2026-2027 Golf Park World Tour Fall League
October 20, 2026 - December 16, 2026
Leaderboard
The overall ranking is calculated by summing up the best 6 scores out of 8 rounds.
Ladies'
| Rank | Name | Score |
|---|---|---|
| 1 | Allison Cronin Signal Hill | -2 |
| 2 | Jaime Wong Signal Hill | -1 |
| 3 | Ting Signal Hill | 5 |
| 4 | Alison chen Signal Hill | 8 |
| 4 | Andrea Yeung Signal Hill | 8 |
| 6 | Janine Forrest Airdrie | 12 |
| 7 | Oanh Vo-Reid Signal Hill | 14 |
| 8 | christine ursuliak Signal Hill | 16 |
| 9 | Martine Pettem Signal Hill | 17 |
| 10 | Jenny Stewart Signal Hill | 18 |
Weekly Division Results
Ladies' Divisions
Division 1
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Jaime Wong | -4 | - |
| 2 | Allison Cronin | -3 | - |
| 3 | Alison chen | 3 | - |
| 3 | Ting | 3 | - |
| 5 | Andrea Yeung | 4 | - |
| 6 | Jenny Stewart | 11 | |
| 6 | Michelle Stewart | 11 | |
| - | Vivian Lee | DNS | - |
Division 2
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | christine ursuliak | 3 | |
| 2 | Janine Forrest | 5 | |
| 3 | Oanh Vo-Reid | 6 | - |
| 4 | Martine Pettem | 7 | - |
| 5 | Shannon Bader | 10 | - |
| 6 | Tanya Ring | 11 | - |
| 7 | Donna Orcherton | 13 | |
| 8 | Angela Pancoast | 15 |
Division 3
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Carolyn Boston | 5 | |
| 2 | Kate Hunter | 7 | |
| 3 | Jocelyn Lau | 7 | - |
| 4 | Heather Wilkins | 9 | - |
| 4 | Stephanie Nicholl | 9 | - |
| 6 | Deb Seeley | 11 | - |
| 7 | Lisa Gaumont | 15 | |
| 8 | Siobhan Chinnery | 16 |
Division 4
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Natallia Trafimava | 12 | |
| 2 | Angela Hurkot | 15 | |
| 3 | Lianne Wiebe | 18 | - |
| 4 | Sara Munkittrick | 19 | - |
| 4 | Sonja Langejans | 19 | - |
| 6 | Jolene Bergeson | 26 | |
| 7 | Christine Martin | 27 | |
| - | AKIKO CARTWRIGHT | DNS | - |
Division 5
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Karen Gertridge | 19 | |
| 2 | Natalie Drummond | 23 | |
| 3 | Patty Munson | 23 | - |
| 4 | clare davies | 24 | - |
| 5 | Jill MacLeod | 26 | - |
| 6 | Lisa Gould | 29 | - |
| 6 | Shawna Armstrong | 29 | - |
| 6 | Spryng kubicek | 29 | - |
